全球首家上百万进口晶振代理商

深圳市康华尔电子有限公司

国际进口晶振品牌首选康华尔

首页 SUNTSU晶振

SXT53410BE17-25.000M,5032mm晶体,SUNTSU测试设备晶振

SXT53410BE17-25.000M,5032mm晶体,SUNTSU测试设备晶振SXT53410BE17-25.000M,5032mm晶体,SUNTSU测试设备晶振

产品简介

SXT53410BE17-25.000M,5032mm晶体,SUNTSU测试设备晶振,美国Suntsu晶振,松图晶振,型号:SXT534系列,编码为:SXT53410BE17-25.000M,频率为:25.000MHz,负载电容:10pF,频率稳定性:±30ppm,频率容差:±15ppm,工作温度范围:-10℃至+70℃,小体积晶振尺寸:5.0x3.2mm,石英晶体谐振器四脚贴片晶振,无源晶振,石英晶振,SMD石英晶体,SMD晶振进口晶振,具有超小型晶振,轻薄型晶振,高性能晶振,高品质等特点。应用于:通信和测试设备,PCMCIA,无线应用程序,高密度应用。

产品详情

1

SXT53410BE17-25.000M,5032mm晶体,SUNTSU测试设备晶振,美国Suntsu晶振,松图晶振,型号:SXT534系列,编码为:SXT53410BE17-25.000M,频率为:25.000MHz,负载电容:10pF,频率稳定性:±30ppm,频率容差:±15ppm,工作温度范围:-10℃至+70℃,小体积晶振尺寸:5.0x3.2mm,石英晶体谐振器四脚贴片晶振,无源晶振,石英晶振,SMD石英晶体,SMD晶振进口晶振,具有超小型晶振,轻薄型晶振,高性能晶振,高品质等特点。应用于:通信和测试设备,PCMCIA,无线应用程序,高密度应用。

2

SXT53410BE17-25.000M,5032mm晶体,SUNTSU测试设备晶振,参数表

Electrical Parameters Units Minimum Typical Maximum Remarks
Frequency Range MHz 25
AT-Cut Fundamental.
Frequency Range MHz 40 125 3rd Overtone
Frequency Tolerance at +25ºC ppm -10 +10 See part numbering guide for options.
Frequency Stability vs. Op Temp ppm -10 +10 See part numbering guide for options.
Frequency Stability vs. Aging ppm -3 +3 First year @ +25ºC.
Operating Temperature °C -40 +85 See part numbering guide for options.
Storage Temperature °C -40 +125
Load Capacitance pF 7 30 See part numbering guide for options.
Shunt Capacitance pF 7
Drive Level µW 10 100
Insulation Resistance 500 @ 100VDC ± 15V.
8.000MHz~11.999MHz Ω
100 AT-Cut Fundamental
12.000MHz~19.999MHz Ω
80 AT-Cut Fundamental
ESR- 20.000MHz~29.999MHz Ω
70 AT-Cut Fundamental
30.000MHz ~54.000MHz Ω
50 AT-Cut Fundamental
40.000MHz~125.000MHz Ω
80 3rd Overtone
3

SXT53410BE17-25.000M,5032mm晶体,SUNTSU测试设备晶振,尺寸图

SXT534

SXT534 (2)

晶振解决方案 型号 频率 负载 工作温度 频率稳定度
SXT53410AA07-25.000M SXT534 25.000M 10pF 0°C - +70°C ±50ppm
SXT53410BD27-25.000M SXT534 25.000M 10pF -20°C - +70°C ±30ppm
SXT53410BE07-25.000M SXT534 25.000M 10pF 0°C - +70°C ±30ppm
SXT53410BE16-25.000M SXT534 25.000M 10pF -10°C - +60°C ±30ppm
SXT53410BE17-25.000M SXT534 25.000M 10pF -10°C - +70°C ±30ppm
SXT53410BE27-25.000M SXT534 25.000M 10pF -20°C - +70°C ±30ppm
SXT53410CC07-25.000M SXT534 25.000M 10pF 0°C - +70°C ±25ppm
SXT53410CC16-25.000M SXT534 25.000M 10pF -10°C - +60°C ±25ppm
SXT53410CC17-25.000M SXT534 25.000M 10pF -10°C - +70°C ±25ppm
SXT53410CC27-25.000M SXT534 25.000M 10pF -20°C - +70°C ±25ppm
SXT53410CD07-25.000M SXT534 25.000M 10pF 0°C - +70°C ±25ppm
SXT53410CD16-25.000M SXT534 25.000M 10pF -10°C - +60°C ±25ppm
SXT53410CD17-25.000M SXT534 25.000M 10pF -10°C - +70°C ±25ppm
SXT53410CD27-25.000M SXT534 25.000M 10pF -20°C - +70°C ±25ppm
SXT53410CE07-25.000M SXT534 25.000M 10pF 0°C - +70°C ±25ppm
SXT53410CE16-25.000M SXT534 25.000M 10pF -10°C - +60°C ±25ppm
SXT53410CE17-25.000M SXT534 25.000M 10pF -10°C - +70°C ±25ppm
SXT53410CE27-25.000M SXT534 25.000M 10pF -20°C - +70°C ±25ppm
SXT53410DD07-25.000M SXT534 25.000M 10pF 0°C - +70°C ±20ppm
SXT53410DD16-25.000M SXT534 25.000M 10pF -10°C - +60°C ±20ppm
SXT53410DD17-25.000M SXT534 25.000M 10pF -10°C - +70°C ±20ppm
SXT53410DD27-25.000M SXT534 25.000M 10pF -20°C - +70°C ±20ppm
SXT53410DE07-25.000M SXT534 25.000M 10pF 0°C - +70°C ±20ppm
SXT53410DE16-25.000M SXT534 25.000M 10pF -10°C - +60°C ±20ppm
SXT53410DE17-25.000M SXT534 25.000M 10pF -10°C - +70°C ±20ppm
SXT53410DE27-25.000M SXT534 25.000M 10pF -20°C - +70°C ±20ppm
SXT53410EE07-25.000M SXT534 25.000M 10pF 0°C - +70°C ±15ppm
SXT53410EE16-25.000M SXT534 25.000M 10pF -10°C - +60°C ±15ppm
SXT53410EE17-25.000M SXT534 25.000M 10pF -10°C - +70°C ±15ppm
SXT53410EE27-25.000M SXT534 25.000M 10pF -20°C - +70°C ±15ppm
SXT53410FE07-25.000M SXT534 25.000M 10pF 0°C - +70°C ±10ppm
SXT53410FE16-25.000M SXT534 25.000M 10pF -10°C - +60°C ±10ppm
SXT53410FE17-25.000M SXT534 25.000M 10pF -10°C - +70°C ±10ppm
SXT53410FE27-25.000M SXT534 25.000M 10pF -20°C - +70°C ±10ppm
5

网友热评