康华尔电子有限公司——晶振行业进口晶振品牌代理商

手机端 手机二维码 收藏KON微信号 微信号 网站地图

康华尔电子-中国供应商

KONUAER NIHON DEMPA KOGYO CO., LTD.

客户至上—进口晶振品牌选择康华尔

全国统一服务热线:

86-0755-27838351

晶振帝国
当前位置首页 » 行业资讯 » 用于自动驾驶和互联汽车服务的Abracon天线

用于自动驾驶和互联汽车服务的Abracon天线

返回列表 来源:康华尔 查看手机网址
扫一扫!用于自动驾驶和互联汽车服务的Abracon天线扫一扫!
浏览:- 发布日期:2022-04-26 10:36:19【
分享到:

Abracon提供范围广泛的晶体、振荡器、天线和电感器产品,这些产品经过优化并能够抵抗与运输应用相关的恶劣操作环境。与传统组件相比,我们以运输为重点的解决方案提供更高的效率、耐用性、性能、工作温度范围和质量,使其成为满足您运输要求的完美解决方案。

我们的汽车电子晶振和振荡器系列已通过TS 16949认证和AEC-Q200认证。我们提供工作温度为-40至150摄氏度的产品,封装尺寸小至 2.0 x 1.6 mm,可选择32kHz和各种MHz频率范围。可根据要求提供3级PPAP。

我们的天线可帮助您导航到目的地,并将您和您的车辆与世界连接起来。我们的汽车天线系列包括AEC-Q200内部贴片陶瓷晶振和芯片天线,以及IP67圆盘和鲨鱼鳍外部天线。我们的产品涵盖4G/LTE、双频Wi-Fi,GNSS(GPS、GLONASS、北斗、QZSS),并提供高达5dBi 的增益。可根据要求提供3级PPAP。

我们的汽车级电感器有助于启动您的车辆需要执行的许多功能。我们提供的产品工作温度范围为-55至155摄氏度,饱和电流高达118安培,并提供低至0.6毫欧的DCR。

Manufacturer Part Number原厂代码 Manufacturer
品牌
Series
型号
Type
类型
Frequency
频率
Voltage-Supply
电压
Package/Case
包装/封装
Size/Dimension
尺寸
FOX924B-12.000 Fox Electronics FOX924 TCXO 12MHz 3.3V 4-SMD, No Lead 0.197" L x 0.126" W (5.00mm x 3.20mm)
FOX924B-12.000 Fox Electronics FOX924 TCXO 12MHz 3.3V 4-SMD, No Lead 0.197" L x 0.126" W (5.00mm x 3.20mm)
FOX924B-12.000 Fox Electronics FOX924 TCXO 12MHz 3.3V 4-SMD, No Lead 0.197" L x 0.126" W (5.00mm x 3.20mm)
FOX924B-16.000 Fox Electronics FOX924 TCXO 16MHz 3.3V 4-SMD, No Lead 0.197" L x 0.126" W (5.00mm x 3.20mm)
FOX924B-16.000 Fox Electronics FOX924 TCXO 16MHz 3.3V 4-SMD, No Lead 0.197" L x 0.126" W (5.00mm x 3.20mm)
FOX924B-16.000 Fox Electronics FOX924 TCXO 16MHz 3.3V 4-SMD, No Lead 0.197" L x 0.126" W (5.00mm x 3.20mm)
FOX924B-20.000 Fox Electronics FOX924 TCXO 20MHz 3.3V 4-SMD, No Lead 0.197" L x 0.126" W (5.00mm x 3.20mm)
FOX924B-20.000 Fox Electronics FOX924 TCXO 20MHz 3.3V 4-SMD, No Lead 0.197" L x 0.126" W (5.00mm x 3.20mm)
FOX924B-20.000 Fox Electronics FOX924 TCXO 20MHz 3.3V 4-SMD, No Lead 0.197" L x 0.126" W (5.00mm x 3.20mm)
FOX924B-27.000 Fox Electronics FOX924 TCXO 27MHz 3.3V 4-SMD, No Lead 0.197" L x 0.126" W (5.00mm x 3.20mm)
FOX924B-27.000 Fox Electronics FOX924 TCXO 27MHz 3.3V 4-SMD, No Lead 0.197" L x 0.126" W (5.00mm x 3.20mm)
FOX924B-27.000 Fox Electronics FOX924 TCXO 27MHz 3.3V 4-SMD, No Lead 0.197" L x 0.126" W (5.00mm x 3.20mm)
FOX924B-10.000 Fox Electronics FOX924 TCXO 10MHz 3.3V 4-SMD, No Lead 0.197" L x 0.126" W (5.00mm x 3.20mm)
FOX924B-10.000 Fox Electronics FOX924 TCXO 10MHz 3.3V 4-SMD, No Lead 0.197" L x 0.126" W (5.00mm x 3.20mm)
FOX924B-10.000 Fox Electronics FOX924 TCXO 10MHz 3.3V 4-SMD, No Lead 0.197" L x 0.126" W (5.00mm x 3.20mm)
FOX924B-14.7456 Fox Electronics FOX924 TCXO 14.7456MHz 3.3V 4-SMD, No Lead 0.197" L x 0.126" W (5.00mm x 3.20mm)
FOX924B-14.7456 Fox Electronics FOX924 TCXO 14.7456MHz 3.3V 4-SMD, No Lead 0.197" L x 0.126" W (5.00mm x 3.20mm)
FOX924B-14.7456 Fox Electronics FOX924 TCXO 14.7456MHz 3.3V 4-SMD, No Lead 0.197" L x 0.126" W (5.00mm x 3.20mm)
FOX924B-25.000 Fox Electronics FOX924 TCXO 25MHz 3.3V 4-SMD, No Lead 0.197" L x 0.126" W (5.00mm x 3.20mm)
FOX924B-25.000 Fox Electronics FOX924 TCXO 25MHz 3.3V 4-SMD, No Lead 0.197" L x 0.126" W (5.00mm x 3.20mm)
FOX924B-25.000 Fox Electronics FOX924 TCXO 25MHz 3.3V 4-SMD, No Lead 0.197" L x 0.126" W (5.00mm x 3.20mm)
F135-25 Fox Electronics F135 XO (Standard) 25MHz 3.3V 4-SMD, No Lead 0.083" L x 0.067" W (2.10mm x 1.70mm)
F135-25 Fox Electronics F135 XO (Standard) 25MHz 3.3V 4-SMD, No Lead 0.083" L x 0.067" W (2.10mm x 1.70mm)
F135-25 Fox Electronics F135 XO (Standard) 25MHz 3.3V 4-SMD, No Lead 0.083" L x 0.067" W (2.10mm x 1.70mm)
F335-40 Fox Electronics F335 XO (Standard) 40MHz 3.3V 4-SMD, No Lead 0.126" L x 0.098" W (3.20mm x 2.50mm)
F335-40 Fox Electronics F335 XO (Standard) 40MHz 3.3V 4-SMD, No Lead 0.126" L x 0.098" W (3.20mm x 2.50mm)
F335-40 Fox Electronics F335 XO (Standard) 40MHz 3.3V 4-SMD, No Lead 0.126" L x 0.098" W (3.20mm x 2.50mm)
F316R-20.000 Fox Electronics F310R XO (Standard) 20MHz 1.8V 4-SMD, No Lead 0.126" L x 0.098" W (3.20mm x 2.50mm)
F316R-20.000 Fox Electronics F310R XO (Standard) 20MHz 1.8V 4-SMD, No Lead 0.126" L x 0.098" W (3.20mm x 2.50mm)
F316R-20.000 Fox Electronics F310R XO (Standard) 20MHz 1.8V 4-SMD, No Lead 0.126" L x 0.098" W (3.20mm x 2.50mm)
F316R-24.000 Fox Electronics F310R XO (Standard) 24MHz 1.8V 4-SMD, No Lead 0.126" L x 0.098" W (3.20mm x 2.50mm)
F316R-24.000 Fox Electronics F310R XO (Standard) 24MHz 1.8V 4-SMD, No Lead 0.126" L x 0.098" W (3.20mm x 2.50mm)
F316R-24.000 Fox Electronics F310R XO (Standard) 24MHz 1.8V 4-SMD, No Lead 0.126" L x 0.098" W (3.20mm x 2.50mm)
FOX924B-12.288 Fox Electronics FOX924 TCXO 12.288MHz 3.3V 4-SMD, No Lead 0.197" L x 0.126" W (5.00mm x 3.20mm)
FOX924B-12.288 Fox Electronics FOX924 TCXO 12.288MHz 3.3V 4-SMD, No Lead 0.197" L x 0.126" W (5.00mm x 3.20mm)
FOX924B-12.288 Fox Electronics FOX924 TCXO 12.288MHz 3.3V 4-SMD, No Lead 0.197" L x 0.126" W (5.00mm x 3.20mm)
F32K-327 Fox Electronics F32K XO (Standard) 32.768kHz 3.3V 4-SMD, No Lead 0.126" L x 0.098" W (3.20mm x 2.50mm)
F32K-327 Fox Electronics F32K XO (Standard) 32.768kHz 3.3V 4-SMD, No Lead 0.126" L x 0.098" W (3.20mm x 2.50mm)
F32K-327 Fox Electronics F32K XO (Standard) 32.768kHz 3.3V 4-SMD, No Lead 0.126" L x 0.098" W (3.20mm x 2.50mm)
FOX924B-19.440 Fox Electronics FOX924 TCXO 19.44MHz 3.3V 4-SMD, No Lead 0.197" L x 0.126" W (5.00mm x 3.20mm)
FOX924B-19.440 Fox Electronics FOX924 TCXO 19.44MHz 3.3V 4-SMD, No Lead 0.197" L x 0.126" W (5.00mm x 3.20mm)
FOX924B-19.440 Fox Electronics FOX924 TCXO 19.44MHz 3.3V 4-SMD, No Lead 0.197" L x 0.126" W (5.00mm x 3.20mm)
FOX914B-20.000 Fox Electronics FOX914 TCXO 20MHz 3V 4-SMD, No Lead 0.197" L x 0.126" W (5.00mm x 3.20mm)
FOX914B-20.000 Fox Electronics FOX914 TCXO 20MHz 3V 4-SMD, No Lead 0.197" L x 0.126" W (5.00mm x 3.20mm)
FOX914B-20.000 Fox Electronics FOX914 TCXO 20MHz 3V 4-SMD, No Lead 0.197" L x 0.126" W (5.00mm x 3.20mm)
FOX914B-12.800 Fox Electronics FOX914 TCXO 12.8MHz 3V 4-SMD, No Lead 0.197" L x 0.126" W (5.00mm x 3.20mm)
FOX914B-12.800 Fox Electronics FOX914 TCXO 12.8MHz 3V 4-SMD, No Lead 0.197" L x 0.126" W (5.00mm x 3.20mm)
FOX914B-12.800 Fox Electronics FOX914 TCXO 12.8MHz 3V 4-SMD, No Lead 0.197" L x 0.126" W (5.00mm x 3.20mm)
F535L-25 Fox Electronics F535L XO (Standard) 25MHz 3.3V 4-SMD, No Lead 0.197" L x 0.126" W (5.00mm x 3.20mm)
F535L-25 Fox Electronics F535L XO (Standard) 25MHz 3.3V 4-SMD, No Lead 0.197" L x 0.126" W (5.00mm x 3.20mm)
F535L-25 Fox Electronics F535L XO (Standard) 25MHz 3.3V 4-SMD, No Lead 0.197" L x 0.126" W (5.00mm x 3.20mm)
F535L-33.333 Fox Electronics F535L XO (Standard) 33.333MHz 3.3V 4-SMD, No Lead 0.197" L x 0.126" W (5.00mm x 3.20mm)
F535L-33.333 Fox Electronics F535L XO (Standard) 33.333MHz 3.3V 4-SMD, No Lead 0.197" L x 0.126" W (5.00mm x 3.20mm)
F535L-33.333 Fox Electronics F535L XO (Standard) 33.333MHz 3.3V 4-SMD, No Lead 0.197" L x 0.126" W (5.00mm x 3.20mm)
F235-40 Fox Electronics F235 XO (Standard) 40MHz 3.3V 4-SMD, No Lead 0.102" L x 0.083" W (2.60mm x 2.10mm)
F235-40 Fox Electronics F235 XO (Standard) 40MHz 3.3V 4-SMD, No Lead 0.102" L x 0.083" W (2.60mm x 2.10mm)
F235-40 Fox Electronics F235 XO (Standard) 40MHz 3.3V 4-SMD, No Lead 0.102" L x 0.083" W (2.60mm x 2.10mm)
F235-48 Fox Electronics F235 XO (Standard) 48MHz 3.3V 4-SMD, No Lead 0.102" L x 0.083" W (2.60mm x 2.10mm)
F235-48 Fox Electronics F235 XO (Standard) 48MHz 3.3V 4-SMD, No Lead 0.102" L x 0.083" W (2.60mm x 2.10mm)
F235-48 Fox Electronics F235 XO (Standard) 48MHz 3.3V 4-SMD, No Lead 0.102" L x 0.083" W (2.60mm x 2.10mm)
F535L-24.576 Fox Electronics F535L XO (Standard) 24.576MHz 3.3V 4-SMD, No Lead 0.197" L x 0.126" W (5.00mm x 3.20mm)
F535L-24.576 Fox Electronics F535L XO (Standard) 24.576MHz 3.3V 4-SMD, No Lead 0.197" L x 0.126" W (5.00mm x 3.20mm)
F535L-24.576 Fox Electronics F535L XO (Standard) 24.576MHz 3.3V 4-SMD, No Lead 0.197" L x 0.126" W (5.00mm x 3.20mm)
F535L-24 Fox Electronics F535L XO (Standard) 24MHz 3.3V 4-SMD, No Lead 0.197" L x 0.126" W (5.00mm x 3.20mm)
F535L-24 Fox Electronics F535L XO (Standard) 24MHz 3.3V 4-SMD, No Lead 0.197" L x 0.126" W (5.00mm x 3.20mm)
F535L-24 Fox Electronics F535L XO (Standard) 24MHz 3.3V 4-SMD, No Lead 0.197" L x 0.126" W (5.00mm x 3.20mm)
F535L-50 Fox Electronics F535L XO (Standard) 50MHz 3.3V 4-SMD, No Lead 0.197" L x 0.126" W (5.00mm x 3.20mm)
F535L-50 Fox Electronics F535L XO (Standard) 50MHz 3.3V 4-SMD, No Lead 0.197" L x 0.126" W (5.00mm x 3.20mm)
F535L-50 Fox Electronics F535L XO (Standard) 50MHz 3.3V 4-SMD, No Lead 0.197" L x 0.126" W (5.00mm x 3.20mm)

WiFi可以让乘客和司机在旅途中无线连接到互联网。正在… 带有天线的单个WiFi模块用于使乘客能够流式播放音乐或视频和网上冲浪,MIMO网络提供了将更多设备连接到车载设备的便利接入点和低延迟流超高清视频。 随着实现的MIMOs数量的增加,整体服务质量(QoS)会提高。这是为了请注意,系统的复杂性也从2xMIMO增加到8xMIMO。包括车载服务,WiFi还支持与外部建立连接支持车载诊断、最新软件更新下载和自动在适用地点办理入住手续。 Abracon提供工作在2.4GHz单频段和2.4 GHz + 5双频段的天线单一和MIMO配置的GHz频率。提供几种类型的天线,它们支持内部和外部类别的WiFi.
FPXLF160 Fox Electronics FPXLF MHz Crystal 16MHz ±50ppm 4-SMD, No Lead
FPXLF160-20 Fox Electronics FPXLF MHz Crystal 16MHz ±50ppm 4-SMD, No Lead
FPXLF200-20 Fox Electronics FPXLF MHz Crystal 20MHz ±50ppm 4-SMD, No Lead
FPXLF250F-20 Fox Electronics FPXLF MHz Crystal 25MHz ±50ppm 4-SMD, No Lead
603-40-48 Fox Electronics FX325BS MHz Crystal 40MHz ±20ppm 4-SMD, No Lead
603-25-261 Fox Electronics FX325BS MHz Crystal 25MHz ±20ppm 4-SMD, No Lead
FOXSLF/049-20 Fox Electronics - MHz Crystal 4.9152MHz -

全球导航卫星系统/全球定位系统,全球定位系统(GPS)是汽车中最先采用的无线协议之一 用于导航和定位的设计。但是,随着市场转向自动驾驶汽车 和基于远程信息处理的车队管理应用,需要高精度的全球 标准GPS之外的导航卫星系统(GNSS)。这是因为使用多个 不同GNSS星座的频带有助于减少定位估计误差由于电离层和其他大气的影响。有关此主题的详细信息,请参考 Abracon的应用笔记名为“高精度GNSS应用的天线”。[15] 此外,辅助全球导航卫星系统(A-GNSS)利用蜂窝网络来立即确定车辆的起始时间位置,因为标准全球导航卫星系统需要几秒钟,并改进定位 GNSS接收信号差的位置的精确度。为了支持这项服务,Abracon推出了AEACBA081016-C2LG和AEACBD081016-C2LG,它们是粘性和磁性安装类型,分别为。这些安装类型使产品的安装和拆卸变得非常容易 车辆。 Abracon拥有广泛的GNSS解决方案组合,配有多种合适的内部和外部天线适用于标准和高精度用例。有带和不带有源电路(LNA)的选项可供选择。 内置LNA的天线具有优化的增益,性能卓越,范围为15 dB ~ 40 dB 和非常低的噪声系数。

F535L-27 Fox Electronics F535L XO (Standard) 27MHz 3.3V 4-SMD, No Lead 0.197" L x 0.126" W (5.00mm x 3.20mm)
F535L-27 Fox Electronics F535L XO (Standard) 27MHz 3.3V 4-SMD, No Lead 0.197" L x 0.126" W (5.00mm x 3.20mm)
F535L-27 Fox Electronics F535L XO (Standard) 27MHz 3.3V 4-SMD, No Lead 0.197" L x 0.126" W (5.00mm x 3.20mm)
F535L-12 Fox Electronics F535L XO (Standard) 12MHz 3.3V 4-SMD, No Lead 0.197" L x 0.126" W (5.00mm x 3.20mm)
F535L-12 Fox Electronics F535L XO (Standard) 12MHz 3.3V 4-SMD, No Lead 0.197" L x 0.126" W (5.00mm x 3.20mm)
F535L-12 Fox Electronics F535L XO (Standard) 12MHz 3.3V 4-SMD, No Lead 0.197" L x 0.126" W (5.00mm x 3.20mm)
F535L-48 Fox Electronics F535L XO (Standard) 48MHz 3.3V 4-SMD, No Lead 0.197" L x 0.126" W (5.00mm x 3.20mm)
F535L-48 Fox Electronics F535L XO (Standard) 48MHz 3.3V 4-SMD, No Lead 0.197" L x 0.126" W (5.00mm x 3.20mm)
F535L-48 Fox Electronics F535L XO (Standard) 48MHz 3.3V 4-SMD, No Lead 0.197" L x 0.126" W (5.00mm x 3.20mm)
F535L-10 Fox Electronics F535L XO (Standard) 10MHz 3.3V 4-SMD, No Lead 0.197" L x 0.126" W (5.00mm x 3.20mm)
F535L-10 Fox Electronics F535L XO (Standard) 10MHz 3.3V 4-SMD, No Lead 0.197" L x 0.126" W (5.00mm x 3.20mm)
F535L-10 Fox Electronics F535L XO (Standard) 10MHz 3.3V 4-SMD, No Lead 0.197" L x 0.126" W (5.00mm x 3.20mm)
F535L-40 Fox Electronics F535L XO (Standard) 40MHz 3.3V 4-SMD, No Lead 0.197" L x 0.126" W (5.00mm x 3.20mm)
F535L-40 Fox Electronics F535L XO (Standard) 40MHz 3.3V 4-SMD, No Lead 0.197" L x 0.126" W (5.00mm x 3.20mm)
F535L-40 Fox Electronics F535L XO (Standard) 40MHz 3.3V 4-SMD, No Lead 0.197" L x 0.126" W (5.00mm x 3.20mm)
F316R-33.333 Fox Electronics F310R XO (Standard) 33.333MHz 1.8V 4-SMD, No Lead 0.126" L x 0.098" W (3.20mm x 2.50mm)
F316R-33.333 Fox Electronics F310R XO (Standard) 33.333MHz 1.8V 4-SMD, No Lead 0.126" L x 0.098" W (3.20mm x 2.50mm)
F316R-33.333 Fox Electronics F310R XO (Standard) 33.333MHz 1.8V 4-SMD, No Lead 0.126" L x 0.098" W (3.20mm x 2.50mm)
F216R-24.000 Fox Electronics F210R XO (Standard) 24MHz 1.8V 4-SMD, No Lead 0.102" L x 0.083" W (2.60mm x 2.10mm)
F216R-24.000 Fox Electronics F210R XO (Standard) 24MHz 1.8V 4-SMD, No Lead 0.102" L x 0.083" W (2.60mm x 2.10mm)
F216R-24.000 Fox Electronics F210R XO (Standard) 24MHz 1.8V 4-SMD, No Lead 0.102" L x 0.083" W (2.60mm x 2.10mm)
F235-12 Fox Electronics F235 XO (Standard) 12MHz 3.3V 4-SMD, No Lead 0.102" L x 0.083" W (2.60mm x 2.10mm)
F235-12 Fox Electronics F235 XO (Standard) 12MHz 3.3V 4-SMD, No Lead 0.102" L x 0.083" W (2.60mm x 2.10mm)
F235-12 Fox Electronics F235 XO (Standard) 12MHz 3.3V 4-SMD, No Lead 0.102" L x 0.083" W (2.60mm x 2.10mm)
F235-50 Fox Electronics F235 XO (Standard) 50MHz 3.3V 4-SMD, No Lead 0.102" L x 0.083" W (2.60mm x 2.10mm)
F235-50 Fox Electronics F235 XO (Standard) 50MHz 3.3V 4-SMD, No Lead 0.102" L x 0.083" W (2.60mm x 2.10mm)
F235-50 Fox Electronics F235 XO (Standard) 50MHz 3.3V 4-SMD, No Lead 0.102" L x 0.083" W (2.60mm x 2.10mm)
F235-24 Fox Electronics F235 XO (Standard) 24MHz 3.3V 4-SMD, No Lead 0.102" L x 0.083" W (2.60mm x 2.10mm)
F235-24 Fox Electronics F235 XO (Standard) 24MHz 3.3V 4-SMD, No Lead 0.102" L x 0.083" W (2.60mm x 2.10mm)
F235-24 Fox Electronics F235 XO (Standard) 24MHz 3.3V 4-SMD, No Lead 0.102" L x 0.083" W (2.60mm x 2.10mm)
F335-25 Fox Electronics F335 XO (Standard) 25MHz 3.3V 4-SMD, No Lead 0.126" L x 0.098" W (3.20mm x 2.50mm)
F335-25 Fox Electronics F335 XO (Standard) 25MHz 3.3V 4-SMD, No Lead 0.126" L x 0.098" W (3.20mm x 2.50mm)
F335-25 Fox Electronics F335 XO (Standard) 25MHz 3.3V 4-SMD, No Lead 0.126" L x 0.098" W (3.20mm x 2.50mm)
F335-50 Fox Electronics F335 XO (Standard) 50MHz 3.3V 4-SMD, No Lead 0.126" L x 0.098" W (3.20mm x 2.50mm)
F335-50 Fox Electronics F335 XO (Standard) 50MHz 3.3V 4-SMD, No Lead 0.126" L x 0.098" W (3.20mm x 2.50mm)
F335-50 Fox Electronics F335 XO (Standard) 50MHz 3.3V 4-SMD, No Lead 0.126" L x 0.098" W (3.20mm x 2.50mm)
F335-48 Fox Electronics F335 XO (Standard) 48MHz 3.3V 4-SMD, No Lead 0.126" L x 0.098" W (3.20mm x 2.50mm)
F335-48 Fox Electronics F335 XO (Standard) 48MHz 3.3V 4-SMD, No Lead 0.126" L x 0.098" W (3.20mm x 2.50mm)
F335-48 Fox Electronics F335 XO (Standard) 48MHz 3.3V 4-SMD, No Lead 0.126" L x 0.098" W (3.20mm x 2.50mm)
F335-12 Fox Electronics F335 XO (Standard) 12MHz 3.3V 4-SMD, No Lead 0.126" L x 0.098" W (3.20mm x 2.50mm)
F335-12 Fox Electronics F335 XO (Standard) 12MHz 3.3V 4-SMD, No Lead 0.126" L x 0.098" W (3.20mm x 2.50mm)
F335-12 Fox Electronics F335 XO (Standard) 12MHz 3.3V 4-SMD, No Lead 0.126" L x 0.098" W (3.20mm x 2.50mm)
F335-16 Fox Electronics F335 XO (Standard) 16MHz 3.3V 4-SMD, No Lead 0.126" L x 0.098" W (3.20mm x 2.50mm)
F335-16 Fox Electronics F335 XO (Standard) 16MHz 3.3V 4-SMD, No Lead 0.126" L x 0.098" W (3.20mm x 2.50mm)
F335-16 Fox Electronics F335 XO (Standard) 16MHz 3.3V 4-SMD, No Lead 0.126" L x 0.098" W (3.20mm x 2.50mm)
F316R-48.000 Fox Electronics F310R XO (Standard) 48MHz 1.8V 4-SMD, No Lead 0.126" L x 0.098" W (3.20mm x 2.50mm)
F316R-48.000 Fox Electronics F310R XO (Standard) 48MHz 1.8V 4-SMD, No Lead 0.126" L x 0.098" W (3.20mm x 2.50mm)
F316R-48.000 Fox Electronics F310R XO (Standard) 48MHz 1.8V 4-SMD, No Lead 0.126" L x 0.098" W (3.20mm x 2.50mm)
F535L-16 Fox Electronics F535L XO (Standard) 16MHz 3.3V 4-SMD, No Lead 0.197" L x 0.126" W (5.00mm x 3.20mm)
F535L-16 Fox Electronics F535L XO (Standard) 16MHz 3.3V 4-SMD, No Lead 0.197" L x 0.126" W (5.00mm x 3.20mm)
F535L-16 Fox Electronics F535L XO (Standard) 16MHz 3.3V 4-SMD, No Lead 0.197" L x 0.126" W (5.00mm x 3.20mm)
F316R-12.288 Fox Electronics F310R XO (Standard) 12.288MHz 1.8V 4-SMD, No Lead 0.126" L x 0.098" W (3.20mm x 2.50mm)
F316R-12.288 Fox Electronics F310R XO (Standard) 12.288MHz 1.8V 4-SMD, No Lead 0.126" L x 0.098" W (3.20mm x 2.50mm)
F316R-12.288 Fox Electronics F310R XO (Standard) 12.288MHz 1.8V 4-SMD, No Lead 0.126" L x 0.098" W (3.20mm x 2.50mm)
F316R-14.31818 Fox Electronics F310R XO (Standard) 14.31818MHz 1.8V 4-SMD, No Lead 0.126" L x 0.098" W (3.20mm x 2.50mm)
F316R-14.31818 Fox Electronics F310R XO (Standard) 14.31818MHz 1.8V 4-SMD, No Lead 0.126" L x 0.098" W (3.20mm x 2.50mm)
F316R-14.31818 Fox Electronics F310R XO (Standard) 14.31818MHz 1.8V 4-SMD, No Lead 0.126" L x 0.098" W (3.20mm x 2.50mm)
F316R-16.000 Fox Electronics F310R XO (Standard) 16MHz 1.8V 4-SMD, No Lead 0.126" L x 0.098" W (3.20mm x 2.50mm)
F316R-16.000 Fox Electronics F310R XO (Standard) 16MHz 1.8V 4-SMD, No Lead 0.126" L x 0.098" W (3.20mm x 2.50mm)
F316R-16.000 Fox Electronics F310R XO (Standard) 16MHz 1.8V 4-SMD, No Lead 0.126" L x 0.098" W (3.20mm x 2.50mm)
F316R-18.432 Fox Electronics F310R XO (Standard) 18.432MHz 1.8V 4-SMD, No Lead 0.126" L x 0.098" W (3.20mm x 2.50mm)
F316R-18.432 Fox Electronics F310R XO (Standard) 18.432MHz 1.8V 4-SMD, No Lead 0.126" L x 0.098" W (3.20mm x 2.50mm)
F316R-18.432 Fox Electronics F310R XO (Standard) 18.432MHz 1.8V 4-SMD, No Lead 0.126" L x 0.098" W (3.20mm x 2.50mm)
F316R-26.000 Fox Electronics F310R XO (Standard) 26MHz 1.8V 4-SMD, No Lead 0.126" L x 0.098" W (3.20mm x 2.50mm)
F316R-26.000 Fox Electronics F310R XO (Standard) 26MHz 1.8V 4-SMD, No Lead 0.126" L x 0.098" W (3.20mm x 2.50mm)
F316R-26.000 Fox Electronics F310R XO (Standard) 26MHz 1.8V 4-SMD, No Lead 0.126" L x 0.098" W (3.20mm x 2.50mm)
F316R-27.000 Fox Electronics F310R XO (Standard) 27MHz 1.8V 4-SMD, No Lead 0.126" L x 0.098" W (3.20mm x 2.50mm)
F316R-27.000 Fox Electronics F310R XO (Standard) 27MHz 1.8V 4-SMD, No Lead 0.126" L x 0.098" W (3.20mm x 2.50mm)
F316R-27.000 Fox Electronics F310R XO (Standard) 27MHz 1.8V 4-SMD, No Lead 0.126" L x 0.098" W (3.20mm x 2.50mm)
F316R-30.000 Fox Electronics F310R XO (Standard) 30MHz 1.8V 4-SMD, No Lead 0.126" L x 0.098" W (3.20mm x 2.50mm)
F316R-30.000 Fox Electronics F310R XO (Standard) 30MHz 1.8V 4-SMD, No Lead 0.126" L x 0.098" W (3.20mm x 2.50mm)
F316R-30.000 Fox Electronics F310R XO (Standard) 30MHz 1.8V 4-SMD, No Lead 0.126" L x 0.098" W (3.20mm x 2.50mm)
F316R-44.000 Fox Electronics F310R XO (Standard) 44MHz 1.8V 4-SMD, No Lead 0.126" L x 0.098" W (3.20mm x 2.50mm)
F316R-44.000 Fox Electronics F310R XO (Standard) 44MHz 1.8V 4-SMD, No Lead 0.126" L x 0.098" W (3.20mm x 2.50mm)
F316R-44.000 Fox Electronics F310R XO (Standard) 44MHz 1.8V 4-SMD, No Lead 0.126" L x 0.098" W (3.20mm x 2.50mm)

无线服务,卫星数字音频广播服务(SDARS)提供数百个额外的信息娱乐广播电台。 然而,这种基于卫星的服务也在城市环境中利用基于地面的发射机其中多径和阴影是普遍的。 Abracon提供AEACBD045015-S2332和AEACBA045015-S2332(图8b),防护等级为IP67-额定外部圆盘天线,分别具有磁性和粘合安装类型,支持LHCP极化的SDARS。天线以3dBi天线增益和非常高的LNA工作增益为34 dB。它们可以进一步定制,以适应不同的电缆长度和连接器选项。 APAKM4012-C2G3D(图8a)是一款组合天线,具有用于SDARS的LHCP天线 和用于堆叠无源贴片单元中的GNSS的RHCP天线。它以4dBi的高增益工作,并且非常低的回波损耗-15dB.

推荐阅读

    【本文标签】:用于自动驾驶和互联汽车服务的Abracon天线
    【责任编辑】:康华尔版权所有:http://www.crystal95.com转载请注明出处