康华尔电子有限公司——晶振行业进口晶振品牌代理商

手机端 手机二维码 收藏KON微信号 微信号 网站地图

康华尔电子-中国供应商

KONUAER NIHON DEMPA KOGYO CO., LTD.

客户至上—进口晶振品牌选择康华尔

全国统一服务热线:

86-0755-27838351

晶振帝国
产品默认广告
prevnext

爱普生差分晶振,X1G0059410603,6G光模块晶振,SG2520VHN石英振荡器

频率:400MHZ

尺寸:2.5*2.0mm

爱普生差分晶振,X1G0059410603,6G光模块晶振,SG2520VHN石英振荡器,尺寸为2.5*2.0mm,频率400MHZ,差分晶振LVDS,OSC差分振荡器,低抖动差分晶振,低电压差分晶振,轻薄型差分晶振,进口有源晶振,EPSON晶振,有源晶体振荡器,5G/6G将使网络通信流量呈指数级增长。5G/6G通信网络要求高速宽频带,同时把噪音降到最低。这可以通过高频率,用于通信设备的低抖动参考时钟。光通信模块为400gbps/800gbps传输超过80公里需要一个小的外形因素,±20×10-6的稳定性参考时钟。SG2016VHN/SG2520VHN是非常受欢迎的SG3225VEN系列的下一代产品具有广泛的可用频率范围,低抖动和改进的频率容限的功能组合由于采用了内部设计的具有温度补偿的集成电路,其封装尺寸缩小了63%。

OSC晶振产品主要应用范围广泛,其中包含6G光模块,通信设备,无线网络,仪器设备,网络设备(路由器、交换机、光模块等),数据中心,测试和测量设备,工厂自动化,高速转换器,如ADC和DAC等领域。爱普生差分晶振,X1G0059410603,6G光模块晶振,SG2520VHN石英振荡器.


订购热线:86-0755-27838351
QQ咨询 点击这里给我发消息

1

爱普生差分晶振,X1G0059410603,6G光模块晶振,SG2520VHN石英振荡器,尺寸为2.5*2.0mm,频率400MHZ,差分晶振LVDS,OSC差分振荡器,低抖动差分晶振,低电压差分晶振,轻薄型差分晶振,进口有源晶振,EPSON晶振,有源晶体振荡器,5G/6G将使网络通信流量呈指数级增长。5G/6G通信网络要求高速宽频带,同时把噪音降到最低。这可以通过高频率,用于通信设备的低抖动参考时钟。光通信模块为400gbps/800gbps传输超过80公里需要一个小的外形因素,±20×10-6的稳定性参考时钟。SG2016VHN/SG2520VHN是非常受欢迎的SG3225VEN系列的下一代产品具有广泛的可用频率范围,低抖动和改进的频率容限的功能组合由于采用了内部设计的具有温度补偿的集成电路,其封装尺寸缩小了63%。

OSC晶振产品主要应用范围广泛,其中包含6G光模块,通信设备,无线网络,仪器设备,网络设备(路由器、交换机、光模块等),数据中心,测试和测量设备,工厂自动化,高速转换器,如ADC和DAC等领域。爱普生差分晶振,X1G0059410603,6G光模块晶振,SG2520VHN石英振荡器.2

爱普生差分晶振,X1G0059410603,6G光模块晶振,SG2520VHN石英振荡器    参数表

Parameter Symbol Specification Unit Conditions
Min. Typ. Max.
Maximum supply voltage VCC -0.3 - 4.0 V
Input voltage Vin -0.3 - VCC + 0.5 V        一一
  OE/ST terminal
Storage temperature range T_stg -55 - +125 °C
[ 3 ] Operating Range
Parameter Symbol Specification Unit Conditions
Min. Typ. Max.
Supply voltage VCC 1.71 1.8 1.89 V  Suffix: E, Output option: A or C
2.375 2.5 2.625 V   Suffix: D
3.135 3.3 3.465 V   Suffix: C
Supply voltage GND 0.0 0.0 0.0 V
Operating temperature range T_use -40 +25 +85 °C   Suffix: G
-40 +25 +105 °C   Suffix: H
LVDS load condition L_LVDS 100 Ω
* Power supply startup time (0 %VCC→90 %VCC) should be more than 150 μs
* A 0.1 μF and a 10 μF bypass capacitor should be connected between VCC and GND pins located close to the device
[ 4 ] Frequency Characteristics                                                         (Unless stated otherwise [ 3 ] Operating Range)
Parameter Symbol Specification Unit Conditions
Min. Typ. Max.
Output frequency *1 fo
- 400 MHz
Frequency tolerance *2 f_tol -20 - +20 ×10-6   Suffix: C
Parameter Symbol Specification Unit Conditions
Min. Typ. Max.
Startup time t_str - - 10 ms t = 0 at 90 % VCC
Current consumption ICC - - 25 mA Output option: A, fo < 212 MHz
VCC  = 2.5 V, 3.3 V Typ.
- - 28 mA Output option: A, fo ≥ 212 MHz
VCC  = 2.5 V, 3.3 V Typ.
- - 30 mA Output option: B, fo < 212 MHz
VCC  = 2.5 V, 3.3 V Typ.
- - 35 mA Output option: B, fo ≥ 212 MHz
VCC  = 2.5 V, 3.3 V Typ.
- - 25 mA Output option: C, fo < 212 MHz
VCC  = 2.5 V, 3.3 V Typ.
- - 28 mA Output option: C,
212 MHz ≤ fo < 392 MHz
VCC  = 2.5 V, 3.3 V Typ.
- - 30 mA Output option: C, fo ≥ 392 MHz
VCC  = 2.5 V, 3.3 V Typ.
- - 25 mA Output option: A or C
VCC  = 1.8 V Typ.
Disable current I_dis - - 20 mA OE = GND
Stand-by current I_std - - 30 μA  = GND, T_use Max. = +85 °C
- - 60 μA  = GND, T_use Max. = +105 °C
Rise time / Fall time tr / tf - - 0.35 ns 20 % - 80 % of VSW
Symmetry SYM 45 50 55 % At output crossing point
Output voltage VOD 250 - 450 mV Output option: A
400 - 800 mV Output option: B
Not available for VCC  = 1.8 V Typ.
300 - 600 mV Output option: C
dVOD - - 50 mV |VOD1 - VOD2 |
VOS 1.15 - 1.35 V VCC = 2.5 V, 3.3 V Typ.
0.65 - 0.85 V VCC = 1.8 V Typ.
dVOS - - 50 mV |VOS1 - VOS2 |
Differential swing VSW 500 - 900 mV Output option: A
800 - 1 600 mV Output option: B
Not available for VCC  = 1.8 V Typ.
600 - 1 200 mV Output option: C
Input voltage VIH 70 % VCC - - V OE/    terminal
VIL - - 30 % VCC V
Output disable time (OE) tstp_oe - - 100 ns Measured from the time OE
pin crosses 30 % VCC
Output disable time (ST) tstp_st - - 100 ns Measured from the time
pin crosses 30 % VCC
Output enable time (OE) tsta_oe - - 500 ns Measured from the time OE
pin crosses 70 % VCC
Output enable time (ST) tsta_st - - 10 ms Measured from the time
pin crosses 70 % VCC
Phase jitter
VCC = 2.5 V, 3.3 V Typ.
Offset frequency
   fo < 50 MHz; 12 kHz to 5 MHz
   fo ≥ 50 MHz: 12 kHz to 20 MHz
tPJ - - 250 fs fo < 100 MHz
- - 100 fs 100 MHz ≤ fo ≤ 156 MHz
- - 60 fs 156 MHz < fo ≤ 212 MHz
- - 50 fs fo > 212 MHz
Phase jitter
VCC = 1.8 V Typ.
Offset frequency
   fo < 50 MHz: 12 kHz to 5 MHz
   fo ≥ 50 MHz: 12 kHz to 20 MHz
- - 400 fs fo < 100 MHz
- - 130 fs 100 MHz ≤ fo ≤ 156 MHz
- - 70 fs 156 MHz < fo ≤ 212 MHz
- - 60 fs fo > 212 MHz
Parameter Symbol Specification Unit Conditions
Min. Typ. Max.
Junction temperature Tj - - 140 °C
Junction to case θjc - 114 - °C/W   SG2016VHN
- 122 - °C/W   SG2520VHN
Junction to ambient θja - 243 - °C/W   SG2016VHN
- 155 - °C/W   SG2520VHN
3

爱普生差分晶振,X1G0059410603,6G光模块晶振,SG2520VHN石英振荡器       尺寸图

SG2016VHN SG2520VHN

产品特性:

SPXO晶体振荡器

频率范围(fo): 25 MHz至500MHZ

输出:LVDS

电源电压:1.8V型。/ 2.5V/3.3V类型

工作温度:-40℃~+105℃

频率公差:±20×10-6

低相位抖动:38fs(fo = 156.25MHz)SG2016VHN SG2520VHN 1

更多相关EPSON爱普生晶振型号

编码 Model/型号 Frequency/频率 LxWxH/尺寸 Output Wave/输出方式 Supply Voltage/电源电压 Ope Temperature/工作温度
X1M0003410025 XG-2102CA 100.000000 MHz 7.00 x 5.00 x 1.20 mm LVDS 2.970 to 3.630 V 0 to 70 °C
X1M0003410026 XG-2102CA 156.250000 MHz 7.00 x 5.00 x 1.20 mm LVDS 2.970 to 3.630 V 0 to 70 °C
X1M0003410027 XG-2102CA 125.000000 MHz 7.00 x 5.00 x 1.20 mm LVDS 2.970 to 3.630 V 0 to 70 °C
X1M0003410028 XG-2102CA 100.000000 MHz 7.00 x 5.00 x 1.20 mm LVDS 2.970 to 3.630 V -20 to 70 °C
X1M0003410029 XG-2102CA 125.000000 MHz 7.00 x 5.00 x 1.20 mm LVDS 2.970 to 3.630 V -20 to 70 °C
X1M0003410030 XG-2102CA 192.000000 MHz 7.00 x 5.00 x 1.20 mm LVDS 2.970 to 3.630 V -20 to 70 °C
X1M0003410031 XG-2102CA 140.000000 MHz 7.00 x 5.00 x 1.20 mm LVDS 2.970 to 3.630 V 0 to 70 °C
X1M0003410032 XG-2102CA 166.666666 MHz 7.00 x 5.00 x 1.20 mm LVDS 2.970 to 3.630 V -20 to 70 °C
X1M0003410033 XG-2102CA 150.000000 MHz 7.00 x 5.00 x 1.20 mm LVDS 2.970 to 3.630 V 0 to 70 °C
X1M0003410034 XG-2102CA 122.880000 MHz 7.00 x 5.00 x 1.20 mm LVDS 2.970 to 3.630 V -5 to 85 °C
X1M0003410035 XG-2102CA 388.080000 MHz 7.00 x 5.00 x 1.20 mm LVDS 2.970 to 3.630 V -5 to 85 °C
X1M0003410036 XG-2102CA 625.000000 MHz 7.00 x 5.00 x 1.20 mm LVDS 2.970 to 3.630 V 0 to 70 °C
X1M0003410037 XG-2102CA 161.133000 MHz 7.00 x 5.00 x 1.20 mm LVDS 2.970 to 3.630 V -20 to 70 °C
X1M0003410038 XG-2102CA 700.000000 MHz 7.00 x 5.00 x 1.20 mm LVDS 2.970 to 3.630 V -5 to 85 °C
X1M0003410039 XG-2102CA 625.000000 MHz 7.00 x 5.00 x 1.20 mm LVDS 2.970 to 3.630 V -5 to 85 °C
X1M0003410040 XG-2102CA 312.500000 MHz 7.00 x 5.00 x 1.20 mm LVDS 2.970 to 3.630 V -5 to 85 °C
X1M0003410041 XG-2102CA 166.666700 MHz 7.00 x 5.00 x 1.20 mm LVDS 2.970 to 3.630 V -20 to 70 °C
X1M0003410042 XG-2102CA 700.000000 MHz 7.00 x 5.00 x 1.20 mm LVDS 2.970 to 3.630 V 0 to 70 °C
X1M0003410043 XG-2102CA 644.532150 MHz 7.00 x 5.00 x 1.20 mm LVDS 2.970 to 3.630 V -5 to 85 °C
X1M0003410044 XG-2102CA 439.453125 MHz 7.00 x 5.00 x 1.20 mm LVDS 2.970 to 3.630 V -5 to 85 °C
X1M0003410045 XG-2102CA 161.133000 MHz 7.00 x 5.00 x 1.20 mm LVDS 2.970 to 3.630 V 0 to 70 °C
X1M0003410047 XG-2102CA 200.000000 MHz 7.00 x 5.00 x 1.20 mm LVDS 2.970 to 3.630 V 0 to 70 °C
X1M0003410048 XG-2102CA 133.000000 MHz 7.00 x 5.00 x 1.20 mm LVDS 2.970 to 3.630 V 0 to 70 °C
X1M0003410049 XG-2102CA 144.000000 MHz 7.00 x 5.00 x 1.20 mm LVDS 2.970 to 3.630 V -20 to 70 °C
X1M0003410050 XG-2102CA 125.000000 MHz 7.00 x 5.00 x 1.20 mm LVDS 2.970 to 3.630 V -20 to 70 °C
X1M0003410052 XG-2102CA 156.250000 MHz 7.00 x 5.00 x 1.20 mm LVDS 2.970 to 3.630 V 0 to 70 °C
X1M0003510001 XG-2121CA 100.000000 MHz 7.00 x 5.00 x 1.20 mm LVDS 2.375 to 2.625 V -5 to 85 °C
X1M0003510002 XG-2121CA 133.330000 MHz 7.00 x 5.00 x 1.20 mm LVDS 2.375 to 2.625 V -5 to 85 °C
X1M0003510003 XG-2121CA 150.000000 MHz 7.00 x 5.00 x 1.20 mm LVDS 2.375 to 2.625 V -5 to 85 °C
X1M0003510004 XG-2121CA 156.250000 MHz 7.00 x 5.00 x 1.20 mm LVDS 2.375 to 2.625 V -5 to 85 °C
X1M0003510005 XG-2121CA 212.500000 MHz 7.00 x 5.00 x 1.20 mm LVDS 2.375 to 2.625 V -5 to 85 °C
X1M0003510006 XG-2121CA 133.000000 MHz 7.00 x 5.00 x 1.20 mm LVDS 2.375 to 2.625 V -5 to 85 °C
X1M0003510007 XG-2121CA 402.832000 MHz 7.00 x 5.00 x 1.20 mm LVDS 2.375 to 2.625 V 0 to 70 °C
X1M0003510008 XG-2121CA 156.250000 MHz 7.00 x 5.00 x 1.20 mm LVDS 2.375 to 2.625 V 0 to 70 °C
X1M0003510009 XG-2121CA 125.000000 MHz 7.00 x 5.00 x 1.20 mm LVDS 2.375 to 2.625 V -5 to 85 °C
X1M0003510010 XG-2121CA 312.500000 MHz 7.00 x 5.00 x 1.20 mm LVDS 2.375 to 2.625 V -5 to 85 °C
X1M0003510011 XG-2121CA 250.000000 MHz 7.00 x 5.00 x 1.20 mm LVDS 2.375 to 2.625 V -5 to 85 °C
X1M0003510012 XG-2121CA 200.000000 MHz 7.00 x 5.00 x 1.20 mm LVDS 2.375 to 2.625 V -5 to 85 °C
X1M0003510013 XG-2121CA 100.000000 MHz 7.00 x 5.00 x 1.20 mm LVDS 2.375 to 2.625 V 0 to 70 °C
X1M0003510014 XG-2121CA 133.000000 MHz 7.00 x 5.00 x 1.20 mm LVDS 2.375 to 2.625 V 0 to 70 °C
X1M0003510015 XG-2121CA 156.250000 MHz 7.00 x 5.00 x 1.20 mm LVDS 2.375 to 2.625 V 0 to 70 °C
X1M0003510016 XG-2121CA 200.000000 MHz 7.00 x 5.00 x 1.20 mm LVDS 2.375 to 2.625 V 0 to 70 °C
X1M0003510017 XG-2121CA 320.000000 MHz 7.00 x 5.00 x 1.20 mm LVDS 2.375 to 2.625 V 0 to 70 °C
X1M0003510018 XG-2121CA 320.000000 MHz 7.00 x 5.00 x 1.20 mm LVDS 2.375 to 2.625 V 0 to 70 °C
X1M0003510019 XG-2121CA 320.000000 MHz 7.00 x 5.00 x 1.20 mm LVDS 2.375 to 2.625 V -5 to 85 °C
X1M0003510020 XG-2121CA 200.000000 MHz 7.00 x 5.00 x 1.20 mm LVDS 2.375 to 2.625 V 0 to 70 °C
X1M0003510021 XG-2121CA 312.500000 MHz 7.00 x 5.00 x 1.20 mm LVDS 2.375 to 2.625 V 0 to 70 °C
X1M0003510022 XG-2121CA 300.000000 MHz 7.00 x 5.00 x 1.20 mm LVDS 2.375 to 2.625 V 0 to 70 °C
X1M0003510029 XG-2121CA 402.832000 MHz 7.00 x 5.00 x 1.20 mm LVDS 2.375 to 2.625 V 0 to 70 °C
X1M0003510030 XG-2121CA 322.265625 MHz 7.00 x 5.00 x 1.20 mm LVDS 2.375 to 2.625 V -5 to 85 °C
X1M0003510032 XG-2121CA 125.000000 MHz 7.00 x 5.00 x 1.20 mm LVDS 2.375 to 2.625 V 0 to 70 °C
X1M0003510033 XG-2121CA 322.265625 MHz 7.00 x 5.00 x 1.20 mm LVDS 2.375 to 2.625 V 0 to 70 °C
X1M0003510034 XG-2121CA 125.000000 MHz 7.00 x 5.00 x 1.20 mm LVDS 2.375 to 2.625 V 0 to 70 °C
X1M0003510035 XG-2121CA 250.000000 MHz 7.00 x 5.00 x 1.20 mm LVDS 2.375 to 2.625 V 0 to 70 °C
X1M0003510036 XG-2121CA 100.000000 MHz 7.00 x 5.00 x 1.20 mm LVDS 2.375 to 2.625 V 0 to 70 °C
X1M0003510037 XG-2121CA 125.000000 MHz 7.00 x 5.00 x 1.20 mm LVDS 2.375 to 2.625 V 0 to 70 °C
X1M0003510038 XG-2121CA 156.250000 MHz 7.00 x 5.00 x 1.20 mm LVDS 2.375 to 2.625 V -5 to 85 °C
X1M0003510039 XG-2121CA 200.000000 MHz 7.00 x 5.00 x 1.20 mm LVDS 2.375 to 2.625 V 0 to 70 °C
X1M0003510040 XG-2121CA 250.000000 MHz 7.00 x 5.00 x 1.20 mm LVDS 2.375 to 2.625 V 0 to 70 °C
X1M0003610001 XG-2103CA 212.500000 MHz 7.00 x 5.00 x 1.20 mm LVDS 2.970 to 3.630 V -5 to 85 °C
X1M0003610002 XG-2103CA 133.333333 MHz 7.00 x 5.00 x 1.20 mm LVDS 2.970 to 3.630 V -20 to 70 °C
X1M0004210002 MG7050VAN 212.500000 MHz 7.00 x 5.00 x 1.60 mm LVDS 2.970 to 3.630 V 0 to 70 °C
X1M0004210003 MG7050VAN 156.250000 MHz 7.00 x 5.00 x 1.60 mm LVDS 2.970 to 3.630 V 0 to 70 °C
X1M0004210004 MG7050VAN 125.000000 MHz 7.00 x 5.00 x 1.60 mm LVDS 2.375 to 2.625 V -20 to 70 °C
X1M0004210005 MG7050VAN 644.531250 MHz 7.00 x 5.00 x 1.60 mm LVDS 2.375 to 2.625 V -20 to 70 °C
X1M0004210006 MG7050VAN 322.265625 MHz 7.00 x 5.00 x 1.60 mm LVDS 2.375 to 2.625 V -20 to 70 °C
X1M0004210007 MG7050VAN 156.250000 MHz 7.00 x 5.00 x 1.60 mm LVDS 2.970 to 3.630 V -5 to 85 °C
X1M0004210008 MG7050VAN 100.000000 MHz 7.00 x 5.00 x 1.60 mm LVDS 2.970 to 3.630 V -5 to 85 °C
X1M0004210009 MG7050VAN 100.000000 MHz 7.00 x 5.00 x 1.60 mm LVDS 2.970 to 3.630 V -5 to 85 °C
X1M0004210010 MG7050VAN 125.000000 MHz 7.00 x 5.00 x 1.60 mm LVDS 2.970 to 3.630 V -5 to 85 °C
X1M0004210011 MG7050VAN 125.000000 MHz 7.00 x 5.00 x 1.60 mm LVDS 2.970 to 3.630 V -5 to 85 °C
X1M0004210012 MG7050VAN 156.250000 MHz 7.00 x 5.00 x 1.60 mm LVDS 2.970 to 3.630 V -5 to 85 °C
X1M0004210013 MG7050VAN 200.000000 MHz 7.00 x 5.00 x 1.60 mm LVDS 2.970 to 3.630 V -5 to 85 °C
X1M0004210014 MG7050VAN 200.000000 MHz 7.00 x 5.00 x 1.60 mm LVDS 2.970 to 3.630 V -5 to 85 °C
X1M0004210015 MG7050VAN 322.265625 MHz 7.00 x 5.00 x 1.60 mm LVDS 2.970 to 3.630 V 0 to 70 °C
X1M0004210016 MG7050VAN 125.000000 MHz 7.00 x 5.00 x 1.60 mm LVDS 2.375 to 2.625 V -5 to 85 °C
X1M0004310004 MG7050HAN 100.000000 MHz 7.00 x 5.00 x 1.60 mm HCSL 2.970 to 3.630 V -5 to 85 °C
X1M0004310006 MG7050HAN 100.000000 MHz 7.00 x 5.00 x 1.60 mm HCSL 2.970 to 3.630 V -5 to 85 °C
X1M0004310007 MG7050HAN 100.000000 MHz 7.00 x 5.00 x 1.60 mm HCSL 2.970 to 3.630 V 0 to 70 °C
X1M0004310008 MG7050HAN 100.000000 MHz 7.00 x 5.00 x 1.60 mm HCSL 2.970 to 3.630 V -5 to 85 °C
X1M0004310009 MG7050HAN 100.000000 MHz 7.00 x 5.00 x 1.60 mm HCSL 2.970 to 3.630 V -20 to 70 °C
X1M0004310010 MG7050HAN 156.250000 MHz 7.00 x 5.00 x 1.60 mm HCSL 2.970 to 3.630 V -20 to 70 °C
X1M0004310011 MG7050HAN 156.250000 MHz 7.00 x 5.00 x 1.60 mm HCSL 2.970 to 3.630 V -20 to 70 °C
X1M0004610001 XG5032HAN 100.000000 MHz 5.00 x 3.20 x 1.40 mm HCSL 2.375 to 2.625 V 0 to 70 °C
X1M0004610002 XG5032HAN 100.000000 MHz 5.00 x 3.20 x 1.40 mm HCSL 2.970 to 3.630 V 0 to 70 °C
X1M0004610003 XG5032HAN 100.000000 MHz 5.00 x 3.20 x 1.40 mm HCSL 2.970 to 3.630 V -5 to 85 °C
X1M0004610006 XG5032HAN 100.000000 MHz 5.00 x 3.20 x 1.40 mm HCSL 2.970 to 3.630 V -5 to 85 °C
X1G0059010001 SG2520VGN 156.250000 MHz 2.50 x 2.00 x 0.84 mm LVDS 3.135 to 3.465 V -40 to 85 °C
X1G0059010002 SG2520VGN 156.250000 MHz 2.50 x 2.00 x 0.84 mm LVDS 1.710 to 1.890 V -40 to 85 °C
X1G0059010003 SG2520VGN 156.250000 MHz 2.50 x 2.00 x 0.84 mm LVDS 2.375 to 2.625 V -40 to 85 °C
X1G0059010004 SG2520VGN 156.250000 MHz 2.50 x 2.00 x 0.84 mm LVDS 3.135 to 3.465 V -40 to 105 °C
X1G0059010006 SG2520VGN 156.250000 MHz 2.50 x 2.00 x 0.84 mm LVDS 2.375 to 2.625 V -40 to 85 °C
X1G0059010007 SG2520VGN 156.250000 MHz 2.50 x 2.00 x 0.84 mm LVDS 1.710 to 1.890 V -40 to 105 °C
X1G0059010008 SG2520VGN 156.250000 MHz 2.50 x 2.00 x 0.84 mm LVDS 2.375 to 2.625 V -40 to 105 °C
X1G0059410001 SG2520VHN 156.250000 MHz 2.50 x 2.00 x 0.84 mm LVDS 3.135 to 3.465 V -40 to 85 °C
X1G0059410002 SG2520VHN 156.250000 MHz 2.50 x 2.00 x 0.84 mm LVDS 2.375 to 2.625 V -40 to 85 °C
X1G0059410003 SG2520VHN 156.250000 MHz 2.50 x 2.00 x 0.84 mm LVDS 1.710 to 1.890 V -40 to 105 °C
X1G0059410004 SG2520VHN 156.250000 MHz 2.50 x 2.00 x 0.84 mm LVDS 1.710 to 1.890 V -40 to 85 °C
X1G0059410005 SG2520VHN 156.250000 MHz 2.50 x 2.00 x 0.84 mm LVDS差分晶体振荡器 3.135 to 3.465 V -40 to 105 °C
X1G0059410006 SG2520VHN 155.520000 MHz 2.50 x 2.00 x 0.84 mm LVDS 3.135 to 3.465 V -40 to 85 °C
X1G0059410007 SG2520VHN 156.250000 MHz 2.50 x 2.00 x 0.84 mm LVDS 1.710 to 1.890 V -40 to 85 °C
X1G0059410008 SG2520VHN 174.703000 MHz 2.50 x 2.00 x 0.84 mm LVDS 2.375 to 2.625 V -40 to 85 °C
X1G0059410009 SG2520VHN 156.250000 MHz 2.50 x 2.00 x 0.84 mm LVDS 2.375 to 2.625 V -40 to 105 °C
X1G0059410010 SG2520VHN 156.250000 MHz 2.50 x 2.00 x 0.84 mm LVDS 3.135 to 3.465 V -40 to 85 °C
X1G0059410011 SG2520VHN 156.250000 MHz 2.50 x 2.00 x 0.84 mm LVDS 1.710 to 1.890 V -40 to 85 °C
X1G0059410603 SG2520VHN 400.000000 MHz 2.50 x 2.00 x 0.84 mm LVDS 2.970 to 3.465 V -40 to 85 °C
X1G0059410604 SG2520VHN 400.000000 MHz 2.50 x 2.00 x 0.84 mm LVDS 2.970 to 3.465 V -40 to 85 °C
X1G0059410605 SG2520VHN 467.529297 MHz 2.50 x 2.00 x 0.84 mm LVDS 1.710 to 1.890 V -40 to 85 °C

5

深圳市康华尔电子有限公司

QQ联系
632862232
服务热线
138-2330-0879
电话
86-0755-27838351
邮 箱
konuaer@163.com
传 真
+86-0755-27883106
公司地址
广东深圳市宝安宝安大道东95号浙商银行大厦1905
  • 康华尔微信
  • 康华尔公众号

采购:爱普生差分晶振,X1G0059410603,6G光模块晶振,SG2520VHN石英振荡器

  • *联系人:
  • *手机:
  • 公司名称:
  • 邮箱:
  • *采购意向:
  • *验证码:验证码

跟此产品相关的产品 / Related Products

SX5C-33F20EH-100MHZ,5032mm,CMOS,FCD-Tech微波雷达晶振,SX5C系列
SX5C-33F20EH-100MHZ,5032mm,CMOS,FCD-Tech微波雷达晶振,SX5C系列

SX5C-33F20EH-100MHZ,5032mm,CMOS,FCD-Tech微波雷达晶振,SX5C系列,荷兰进口晶振,进口有源晶振,SX5C系列有源晶体振荡器,100MHZ石英振荡器,CMOS输出晶振,5032小尺寸晶振,尺寸5.0x3.2mm,频率100MHZ,电压3.3V,输出CMOS,低电压晶振,低抖动晶振,低功耗晶振,低相位晶振,无线通信晶振,便携式电子晶振,微波雷达晶振.


NKG有源晶振,SCH3高速网络晶振,SCH36B100.000MTS-EXT,7050mm
NKG有源晶振,SCH3高速网络晶振,SCH36B100.000MTS-EXT,7050mm

NKG有源晶振,SCH3高速网络晶振,SCH36B100.000MTS-EXT,7050mm,NKG振荡器,石英晶体振荡器,六脚有源振荡器,OSC晶振,有源贴片晶振,有源晶体振荡器,100MHZ有源晶振,7050mm微型晶振,尺寸7.0×5.0mm,频率100MHZ,电压3.3V,输出LVCMOS,低抖动晶振,低相位晶振,低相噪晶振,低老化晶振,无线局域网晶振,高速网络晶振.


SX3HK,SX3HK25K50E-52MHz,HCSL,荷兰FCD-Tech差分晶振,3225mm
SX3HK,SX3HK25K50E-52MHz,HCSL,荷兰FCD-Tech差分晶振,3225mm

SX3HK,SX3HK25K50E-52MHz,HCSL,荷兰FCD-Tech差分晶振,3225mm,有源晶体振荡器,荷兰进口晶振,六脚差分晶振,3225mm晶振,SX3HK振荡器,HCSL输出晶振,差分贴片晶振,石英差分晶振,尺寸3.2x2.5mm,频率52MHZ,输出HCSL,耐高温晶振,低相位晶振,低相噪晶振,低电流晶振,多媒体设备晶振,仪器设备晶振,测试设备晶振,数字视频晶振.

联系康华尔Contact us
咨询热线:075527838351

电话:+86-0755-27838351

手机:13823300879

QQ:632862232

邮箱:konuaer@163.com

地址:广东深圳市宝安宝安大道东95号浙商银行大厦1905