86-0755-27838351
| 353TB3C184R | CTS-Frequency Controls | * | - | - | - | - |
| 353TB3C192R | CTS-Frequency Controls | * | - | - | - | - |
| 353TB3C194R | CTS-Frequency Controls | * | - | - | - | - |
| 353TB3C240R | CTS-Frequency Controls | * | - | - | - | - |
| 353TB3C24FR | CTS-Frequency Controls | * | - | - | - | - |
| 353TB3C250R | CTS-Frequency Controls | * | - | - | - | - |
| 353TB3C260R | CTS-Frequency Controls | * | - | - | - | - |
| 353TB3C270R | CTS-Frequency Controls | * | - | - | - | - |
| 353TB3C27BR | CTS-Frequency Controls | * | - | - | - | - |
| 353TB3C283R | CTS-Frequency Controls | * | - | - | - | - |
| 353TB3I015R | CTS-Frequency Controls | * | - | - | - | - |
| 353TB3I021R | CTS-Frequency Controls | * | - | - | - | - |
| 353TB3I081R | CTS-Frequency Controls | * | - | - | - | - |
| 353TB3I100R | CTS-Frequency Controls | * | - | - | - | - |
| 353TB3I122R | CTS-Frequency Controls | * | - | - | - | - |
| 353TB3I128R | CTS-Frequency Controls | * | - | - | - | - |
| 353TB3I135R | CTS-Frequency Controls | * | - | - | - | - |
| 353TB3I143R | CTS-Frequency Controls | * | - | - | - | - |
| 353TB3I14CR | CTS-Frequency Controls | * | - | - | - | - |
| 353TB3I163R | CTS-Frequency Controls | * | - | - | - | - |
| 353TB3I184R | CTS-Frequency Controls | * | - | - | - | - |
| 353TB3I192R | CTS-Frequency Controls | * | - | - | - | - |
| 353TB3I194R | CTS-Frequency Controls | * | - | - | - | - |
| 353TB3I240R | CTS-Frequency Controls | * | - | - | - | - |
| 353TB3I24FR | CTS-Frequency Controls | * | - | - | - | - |
| 353TB3I250R | CTS-Frequency Controls | * | - | - | - | - |
| 353TB3I260R | CTS-Frequency Controls | * | - | - | - | - |
| 353TB3I270R | CTS-Frequency Controls | * | - | - | - | - |
| 353TB3I27BR | CTS-Frequency Controls | * | - | - | - | - |
| 353TB3I283R | CTS-Frequency Controls | * | - | - | - | - |
| 353VB3A015R | CTS-Frequency Controls | * | - | - | - | - |
| 353VB3A021R | CTS-Frequency Controls | * | - | - | - | - |
| 353VB3A081R | CTS-Frequency Controls | * | - | - | - | - |
| 353VB3A100R | CTS-Frequency Controls | * | - | - | - | - |
| 353VB3A122R | CTS-Frequency Controls | * | - | - | - | - |
| 353VB3A128R | CTS-Frequency Controls | * | - | - | - | - |
| 353VB3A135R | CTS-Frequency Controls | * | - | - | - | - |
| 353VB3A143R | CTS-Frequency Controls | * | - | - | - | - |
| 353VB3A14CR | CTS-Frequency Controls | * | - | - | - | - |
| 353VB3A163R | CTS-Frequency Controls | * | - | - | - | - |
| 353VB3A184R | CTS-Frequency Controls | * | - | - | - | - |
| 353VB3A192R | CTS-Frequency Controls | * | - | - | - | - |
| 353VB3A194R | CTS-Frequency Controls | * | - | - | - | - |
| 353VB3A240R | CTS-Frequency Controls | * | - | - | - | - |
| 353VB3A24FR | CTS-Frequency Controls | * | - | - | - | - |
| 353VB3A250R | CTS-Frequency Controls | * | - | - | - | - |
| 353VB3A260R | CTS-Frequency Controls | * | - | - | - | - |
| 353VB3A270R | CTS-Frequency Controls | * | - | - | - | - |
| 353VB3A27BR | CTS-Frequency Controls | * | - | - | - | - |
| 353VB3A283R | CTS-Frequency Controls | * | - | - | - | - |
| 353VB3C015R | CTS-Frequency Controls | * | - | - | - | - |
| 353VB3C021R | CTS-Frequency Controls | * | - | - | - | - |
| 353VB3C081R | CTS-Frequency Controls | * | - | - | - | - |
| 353VB3C100R | CTS-Frequency Controls | * | - | - | - | - |
| 353VB3C122R | CTS-Frequency Controls | * | - | - | - | - |
| 353VB3C128R | CTS-Frequency Controls | * | - | - | - | - |
| 353VB3C135R | CTS-Frequency Controls | * | - | - | - | - |
| 353VB3C143R | CTS-Frequency Controls | * | - | - | - | - |
| 353VB3C14CR | CTS-Frequency Controls | * | - | - | - | - |
| 353VB3C163R | CTS-Frequency Controls | * | - | - | - | - |
| 353VB3C184R | CTS-Frequency Controls | * | - | - | - | - |
| 353VB3C192R | CTS-Frequency Controls | * | - | - | - | - |
| 353VB3C194R | CTS-Frequency Controls | * | - | - | - | - |
| 353VB3C240R | CTS-Frequency Controls | * | - | - | - | - |
| 353VB3C24FR | CTS-Frequency Controls | * | - | - | - | - |
| 353VB3C250R | CTS-Frequency Controls | * | - | - | - | - |
| 353VB3C260R | CTS-Frequency Controls | * | - | - | - | - |
| 353VB3C270R | CTS-Frequency Controls | * | - | - | - | - |
| 353VB3C27BR | CTS-Frequency Controls | * | - | - | - | - |
| 353VB3C283R | CTS-Frequency Controls | * | - | - | - | - |
| 353VB3I015R | CTS-Frequency Controls | * | - | - | - | - |
| 353VB3I021R | CTS-Frequency Controls | * | - | - | - | - |
| 353VB3I081R | CTS-Frequency Controls | * | - | - | - | - |
| 353VB3I100R | CTS-Frequency Controls | * | - | - | - | - |
| 353VB3I122R | CTS-Frequency Controls | * | - | - | - | - |
| 353VB3I128R | CTS-Frequency Controls | * | - | - | - | - |
| 353VB3I135R | CTS-Frequency Controls | * | - | - | - | - |
| 353VB3I143R | CTS-Frequency Controls | * | - | - | - | - |
| 353VB3I14CR | CTS-Frequency Controls | * | - | - | - | - |
| 353VB3I163R | CTS-Frequency Controls | * | - | - | - | - |
| 353VB3I184R | CTS-Frequency Controls | * | - | - | - | - |
| 353VB3I192R | CTS-Frequency Controls | * | - | - | - | - |
| 353VB3I194R | CTS-Frequency Controls | * | - | - | - | - |
| 353VB3I240R | CTS-Frequency Controls | * | - | - | - | - |
| 353VB3I24FR | CTS-Frequency Controls | * | - | - | - | - |
| 353VB3I250R | CTS-Frequency Controls | * | - | - | - | - |
| 353VB3I260R | CTS-Frequency Controls | * | - | - | - | - |
| 353VB3I270R | CTS-Frequency Controls | * | - | - | - | - |
| 353VB3I27BR | CTS-Frequency Controls | * | - | - | - | - |
| 353VB3I283R | CTS-Frequency Controls | * | - | - | - | - |
| 353WB3A015R | CTS-Frequency Controls | * | - | - | - | - |
| 353WB3A021R | CTS-Frequency Controls | * | - | - | - | - |
| 353WB3A081R | CTS-Frequency Controls | * | - | - | - | - |
| 353WB3A100R | CTS-Frequency Controls | * | - | - | - | - |
| 353WB3A122R | CTS-Frequency Controls | * | - | - | - | - |
| 353WB3A128R | CTS-Frequency Controls | * | - | - | - | - |
| 353WB3A135R | CTS-Frequency Controls | * | - | - | - | - |
| 353WB3A143R | CTS-Frequency Controls | * | - | - | - | - |
| 353WB3A14CR | CTS-Frequency Controls | * | - | - | - | - |
| 353WB3A163R | CTS-Frequency Controls | * | - | - | - | - |
| 353WB3A184R | CTS-Frequency Controls | * | - | - | - | - |
| 353WB3A192R | CTS-Frequency Controls | * | - | - | - | - |
| 353WB3A194R | CTS-Frequency Controls | * | - | - | - | - |
| 353WB3A240R | CTS-Frequency Controls | * | - | - | - | - |
| 353WB3A24FR | CTS-Frequency Controls | * | - | - | - | - |
| 353WB3A250R | CTS-Frequency Controls | * | - | - | - | - |
| 353WB3A260R | CTS-Frequency Controls | * | - | - | - | - |
| 353WB3A270R | CTS-Frequency Controls | * | - | - | - | - |
| 353WB3A27BR | CTS-Frequency Controls | * | - | - | - | - |
| 353WB3A283R | CTS-Frequency Controls | * | - | - | - | - |
| 353WB3C015R | CTS-Frequency Controls | * | - | - | - | - |
| 353WB3C021R | CTS-Frequency Controls | * | - | - | - | - |
| 353WB3C081R | CTS-Frequency Controls | * | - | - | - | - |
| 353WB3C100R | CTS-Frequency Controls | * | - | - | - | - |
| 353WB3C122R | CTS-Frequency Controls | * | - | - | - | - |
| 353WB3C128R | CTS-Frequency Controls | * | - | - | - | - |
| 353WB3C135R | CTS-Frequency Controls | * | - | - | - | - |
| 353WB3C143R | CTS-Frequency Controls | * | - | - | - | - |
| 353WB3C14CR | CTS-Frequency Controls | * | - | - | - | - |
| 353WB3C163R | CTS-Frequency Controls | * | - | - | - | - |
| 353WB3C184R | CTS-Frequency Controls | * | - | - | - | - |
| 353WB3C192R | CTS-Frequency Controls | * | - | - | - | - |
| 353WB3C194R | CTS-Frequency Controls | * | - | - | - | - |
| 353WB3C240R | CTS-Frequency Controls | * | - | - | - | - |
| 353WB3C24FR | CTS-Frequency Controls | * | - | - | - | - |
| 353WB3C250R | CTS-Frequency Controls | * | - | - | - | - |
| 353WB3C260R | CTS-Frequency Controls | * | - | - | - | - |
| 353WB3C270R | CTS-Frequency Controls | * | - | - | - | - |
| 353WB3C27BR | CTS-Frequency Controls | * | - | - | - | - |
| 353WB3C283R | CTS-Frequency Controls | * | - | - | - | - |
| 353WB3I015R | CTS-Frequency Controls | * | - | - | - | - |
| 353WB3I021R | CTS-Frequency Controls | * | - | - | - | - |
| 353WB3I081R | CTS-Frequency Controls | * | - | - | - | - |
| 353WB3I100R | CTS-Frequency Controls | * | - | - | - | - |
| 353WB3I122R | CTS-Frequency Controls | * | - | - | - | - |
| 353WB3I128R | CTS-Frequency Controls | * | - | - | - | - |
| 353WB3I135R | CTS-Frequency Controls | * | - | - | - | - |
| 353WB3I143R | CTS-Frequency Controls | * | - | - | - | - |
| 353WB3I14CR | CTS-Frequency Controls | * | - | - | - | - |
| 353WB3I163R | CTS-Frequency Controls | * | - | - | - | - |
| 353WB3I184R | CTS-Frequency Controls | * | - | - | - | - |
| 353WB3I192R | CTS-Frequency Controls | * | - | - | - | - |
| 353WB3I194R | CTS-Frequency Controls | * | - | - | - | - |
| 353WB3I240R | CTS-Frequency Controls | * | - | - | - | - |
| 353WB3I24FR | CTS-Frequency Controls | * | - | - | - | - |
| 353WB3I250R | CTS-Frequency Controls | * | - | - | - | - |
| 353WB3I260R | CTS-Frequency Controls | * | - | - | - | - |
| 353WB3I270R | CTS-Frequency Controls | * | - | - | - | - |
| 353WB3I27BR | CTS-Frequency Controls | * | - | - | - | - |
| 353WB3I283R | CTS-Frequency Controls | * | - | - | - | - |
| TC70N5I32K7680 | CTS-Frequency Controls | TC70 | 32.768kHz | ±25ppm | 4-SMD, No Lead | 0.276" L x 0.197" W (7.00mm x 5.00mm) |
| TC70L5A32K7680 | CTS-Frequency Controls | TC70 | 32.768kHz | ±25ppm | 4-SMD, No Lead | 0.276" L x 0.197" W (7.00mm x 5.00mm) |
| TC70V5I32K7680 | CTS-Frequency Controls | TC70 | 32.768kHz | ±25ppm | 4-SMD, No Lead | 0.276" L x 0.197" W (7.00mm x 5.00mm) |
| TC70L5C32K7680 | CTS-Frequency Controls | TC70 | 32.768kHz | ±25ppm | 4-SMD, No Lead | 0.276" L x 0.197" W (7.00mm x 5.00mm) |
| TC70M5A32K7680 | CTS-Frequency Controls | TC70 | 32.768kHz | ±25ppm | 4-SMD, No Lead | 0.276" L x 0.197" W (7.00mm x 5.00mm) |
| TC70M5C32K7680 | CTS-Frequency Controls | TC70 | 32.768kHz | ±25ppm | 4-SMD, No Lead | 0.276" L x 0.197" W (7.00mm x 5.00mm) |
| TC70V5C32K7680 | CTS-Frequency Controls | TC70 | 32.768kHz | ±25ppm | 4-SMD, No Lead | 0.276" L x 0.197" W (7.00mm x 5.00mm) |
| TC70V5A32K7680 | CTS-Frequency Controls | TC70 | 32.768kHz | ±25ppm | 4-SMD, No Lead | 0.276" L x 0.197" W (7.00mm x 5.00mm) |
| TC70M5I32K7680 | CTS-Frequency Controls | TC70 | 32.768kHz | ±25ppm | 4-SMD, No Lead | 0.276" L x 0.197" W (7.00mm x 5.00mm) |
| TC70N5A32K7680 | CTS-Frequency Controls | TC70 | 32.768kHz | ±25ppm | 4-SMD, No Lead | 0.276" L x 0.197" W (7.00mm x 5.00mm) |
| TC70N5C32K7680 | CTS-Frequency Controls | TC70 | 32.768kHz | ±25ppm | 4-SMD, No Lead | 0.276" L x 0.197" W (7.00mm x 5.00mm) |
| TC70L5I32K7680 | CTS-Frequency Controls | TC70 | 32.768kHz | ±25ppm | 4-SMD, No Lead | 0.276" L x 0.197" W (7.00mm x 5.00mm) |
| TC70L5I32K7680 | CTS-Frequency Controls | TC70 | 32.768kHz | ±25ppm | 4-SMD, No Lead | 0.276" L x 0.197" W (7.00mm x 5.00mm) |
| TC70L5I32K7680 | CTS-Frequency Controls | TC70 | 32.768kHz | ±25ppm | 4-SMD, No Lead | 0.276" L x 0.197" W (7.00mm x 5.00mm) |
| TC70L6C32K7680 | CTS-Frequency Controls | TC70 | 32.768kHz | ±20ppm | 4-SMD, No Lead | 0.276" L x 0.197" W (7.00mm x 5.00mm) |
| TC70N6C32K7680 | CTS-Frequency Controls | TC70 | 32.768kHz | ±20ppm | 4-SMD, No Lead | 0.276" L x 0.197" W (7.00mm x 5.00mm) |
| TC70M6C32K7680 | CTS-Frequency Controls | TC70 | 32.768kHz | ±20ppm | 4-SMD, No Lead | 0.276" L x 0.197" W (7.00mm x 5.00mm) |
| TC70V6C32K7680 | CTS-Frequency Controls | TC70 | 32.768kHz | ±20ppm | 4-SMD, No Lead | 0.276" L x 0.197" W (7.00mm x 5.00mm) |
| MXO45-2C-66M66666 | CTS-Frequency Controls | MXO45 | 66.66666MHz | ±100ppm | 14-DIP, 4 Leads (Full Size, Metal Can) | 0.819" L x 0.520" W (20.80mm x 13.20mm) |
| MXO45-2C-80M0000 | CTS-Frequency Controls | MXO45 | 80MHz | ±100ppm | 14-DIP, 4 Leads (Full Size, Metal Can) | 0.819" L x 0.520" W (20.80mm x 13.20mm) |
| MXO45-2C-64M0000 | CTS-Frequency Controls | MXO45 | 64MHz | ±100ppm | 14-DIP, 4 Leads (Full Size, Metal Can) | 0.819" L x 0.520" W (20.80mm x 13.20mm) |
| MXO45HS-2C-64M0000 | CTS-Frequency Controls | MXO45HS | 64MHz | ±100ppm | 8-DIP, 4 Leads (Half Size, Metal Can) | 0.520" L x 0.520" W (13.20mm x 13.20mm) |
| MXO45HS-2C-66M6666 | CTS-Frequency Controls | MXO45HS | 66.6666MHz | ±100ppm | 8-DIP, 4 Leads (Half Size, Metal Can) | 0.520" L x 0.520" W (13.20mm x 13.20mm) |
| MXO45HS-2C-80M0000 | CTS-Frequency Controls | MXO45HS | 80MHz | ±100ppm | 8-DIP, 4 Leads (Half Size, Metal Can) | 0.520" L x 0.520" W (13.20mm x 13.20mm) |
| MXO45T-2C-64M0000 | CTS-Frequency Controls | MXO45 | 64MHz | ±100ppm | 14-DIP, 4 Leads (Full Size, Metal Can) | 0.819" L x 0.520" W (20.80mm x 13.20mm) |
| MXO45T-2C-66M6666 | CTS-Frequency Controls | MXO45 | 66.6666MHz | ±100ppm | 14-DIP, 4 Leads (Full Size, Metal Can) | 0.819" L x 0.520" W (20.80mm x 13.20mm) |
| MXO45T-2C-80M0000 | CTS-Frequency Controls | MXO45 | 80MHz | ±100ppm | 14-DIP, 4 Leads (Full Size, Metal Can) | 0.819" L x 0.520" W (20.80mm x 13.20mm) |
| MXO45HST-2C-66M6666 | CTS-Frequency Controls | MXO45HS | 66.6666MHz | ±100ppm | 8-DIP, 4 Leads (Half Size, Metal Can) | 0.520" L x 0.520" W (13.20mm x 13.20mm) |
| MXO45HS-3C-64M0000 | CTS-Frequency Controls | MXO45HS | 64MHz | ±50ppm | 8-DIP, 4 Leads (Half Size, Metal Can) | 0.520" L x 0.520" W (13.20mm x 13.20mm) |
| MXO45T-3C-64M0000 | CTS-Frequency Controls | MXO45 | 64MHz | ±50ppm | 14-DIP, 4 Leads (Full Size, Metal Can) | 0.819" L x 0.520" W (20.80mm x 13.20mm) |
| MXO45HST-3C-64M0000 | CTS-Frequency Controls | MXO45HS | 64MHz | ±50ppm | 8-DIP, 4 Leads (Half Size, Metal Can) | 0.520" L x 0.520" W (13.20mm x 13.20mm) |
| MXO45HS-3C-66M6666 | CTS-Frequency Controls | MXO45HS | 66.6666MHz | ±50ppm | 8-DIP, 4 Leads (Half Size, Metal Can) | 0.520" L x 0.520" W (13.20mm x 13.20mm) |
| MXO45T-3C-66M6666 | CTS-Frequency Controls | MXO45 | 66.6666MHz | ±50ppm | 14-DIP, 4 Leads (Full Size, Metal Can) | 0.819" L x 0.520" W (20.80mm x 13.20mm) |
| MXO45-3C-66M66666 | CTS-Frequency Controls | MXO45 | 66.66666MHz | ±50ppm | 14-DIP, 4 Leads (Full Size, Metal Can) | 0.819" L x 0.520" W (20.80mm x 13.20mm) |
| MXO45-3C-80M0000 | CTS-Frequency Controls | MXO45 | 80MHz | ±50ppm | 14-DIP, 4 Leads (Full Size, Metal Can) | 0.819" L x 0.520" W (20.80mm x 13.20mm) |
| MXO45T-3C-80M0000 | CTS-Frequency Controls | MXO45 | 80MHz | ±50ppm | 14-DIP, 4 Leads (Full Size, Metal Can) | 0.819" L x 0.520" W (20.80mm x 13.20mm) |
| MXO45HST-3C-80M0000 | CTS-Frequency Controls | MXO45HS | 80MHz | ±50ppm | 8-DIP, 4 Leads (Half Size, Metal Can) | 0.520" L x 0.520" W (13.20mm x 13.20mm) |
| MXO45-3C-64M0000 | CTS-Frequency Controls | MXO45 | 64MHz | ±50ppm | 14-DIP, 4 Leads (Full Size, Metal Can) | 0.819" L x 0.520" W (20.80mm x 13.20mm) |
| MXO45HST-3C-66M66666 | CTS-Frequency Controls | MXO45HS | 66.6666MHz | ±50ppm | 8-DIP, 4 Leads (Half Size, Metal Can) | 0.520" L x 0.520" W (13.20mm x 13.20mm) |
| MXO45HS-3I-64M0000 | CTS-Frequency Controls | MXO45HS | 64MHz | ±50ppm | 8-DIP, 4 Leads (Half Size, Metal Can) | 0.520" L x 0.520" W (13.20mm x 13.20mm) |
| MXO45HST-3C-66M0000 | CTS-Frequency Controls | MXO45HXT | 66MHz | ±50ppm | 8-DIP, 4 Leads (Half Size, Metal Can) | 0.520" L x 0.520" W (13.20mm x 13.20mm) |
| MXO45HS-3C-66M66666 | CTS-Frequency Controls | MXO45HS | 66.66666MHz | ±50ppm | 8-DIP, 4 Leads (Half Size, Metal Can) | 0.520" L x 0.520" W (13.20mm x 13.20mm) |
| 353LB3A307R | CTS-Frequency Controls | * | - | - | - | - |
| 353LB3A320R | CTS-Frequency Controls | * | - | - | - | - |
| 353LB3A327R | CTS-Frequency Controls | * | - | - | - | - |
| 353LB3A343R | CTS-Frequency Controls | * | - | - | - | - |
| 353LB3A34AR | CTS-Frequency Controls | * | - | - | - | - |
| 353LB3A384R | CTS-Frequency Controls | * | - | - | - | - |
| 353LB3A388R | CTS-Frequency Controls | * | - | - | - | - |
| 353LB3A38CR | CTS-Frequency Controls | * | - | - | - | - |
| 353LB3A400R | CTS-Frequency Controls | * | - | - | - | - |
| 353LB3C307R | CTS-Frequency Controls | * | - | - | - | - |
| 353LB3C320R | CTS-Frequency Controls | * | - | - | - | - |
| 353LB3C327R | CTS-Frequency Controls | * | - | - | - | - |
| 353LB3C343R | CTS-Frequency Controls | * | - | - | - | - |
| 353LB3C34AR | CTS-Frequency Controls | * | - | - | - | - |
| 353LB3C384R | CTS-Frequency Controls | * | - | - | - | - |
| 353LB3C388R | CTS-Frequency Controls | * | - | - | - | - |
| 353LB3C38CR | CTS-Frequency Controls | * | - | - | - | - |
| 353LB3C400R | CTS-Frequency Controls | * | - | - | - | - |
| 353LB3I307R | CTS-Frequency Controls | * | - | - | - | - |
| 353LB3I320R | CTS-Frequency Controls | * | - | - | - | - |
| 353LB3I327R | CTS-Frequency Controls | * | - | - | - | - |
| 353LB3I343R | CTS-Frequency Controls | * | - | - | - | - |
| 353LB3I34AR | CTS-Frequency Controls | * | - | - | - | - |
| 353LB3I384R | CTS-Frequency Controls | * | - | - | - | - |
| 353LB3I388R | CTS-Frequency Controls | * | - | - | - | - |
| 353LB3I38CR | CTS-Frequency Controls | * | - | - | - | - |
| 353LB3I400R | CTS-Frequency Controls | * | - | - | - | - |
| 353LB5A015R | CTS-Frequency Controls | * | - | - | - | - |
| 353LB5A021R | CTS-Frequency Controls | * | - | - | - | - |
| 353LB5A081R | CTS-Frequency Controls | * | - | - | - | - |
| 353LB5A100R | CTS-Frequency Controls | * | - | - | - | - |
| 353LB5A122R | CTS-Frequency Controls | * | - | - | - | - |
| 353LB5A128R | CTS-Frequency Controls | * | - | - | - | - |
| 353LB5A135R | CTS-Frequency Controls | * | - | - | - | - |
| 353LB5A143R | CTS-Frequency Controls | * | - | - | - | - |
| 353LB5A14CR | CTS-Frequency Controls | * | - | - | - | - |
| 353LB5A163R | CTS-Frequency Controls | * | - | - | - | - |
| 353LB5A184R | CTS-Frequency Controls | * | - | - | - | - |
| 353LB5A192R | CTS-Frequency Controls | * | - | - | - | - |
| 353LB5A194R | CTS-Frequency Controls | * | - | - | - | - |
| 353LB5A240R | CTS-Frequency Controls | * | - | - | - | - |
| 353LB5A24FR | CTS-Frequency Controls | * | - | - | - | - |
| 353LB5A250R | CTS-Frequency Controls | * | - | - | - | - |
| 353LB5A260R | CTS-Frequency Controls | * | - | - | - | - |
| 353LB5A270R | CTS-Frequency Controls | * | - | - | - | - |
| 353LB5A27BR | CTS-Frequency Controls | * | - | - | - | - |
| 353LB5A283R | CTS-Frequency Controls | * | - | - | - | - |
| 353LB5C015R | CTS-Frequency Controls | * | - | - | - | - |
| 353LB5C021R | CTS-Frequency Controls | * | - | - | - | - |
| 353LB5C081R | CTS-Frequency Controls | * | - | - | - | - |
| 353LB5C100R | CTS-Frequency Controls | * | - | - | - | - |
| 353LB5C122R | CTS-Frequency Controls | * | - | - | - | - |
| 353LB5C128R | CTS-Frequency Controls | * | - | - | - | - |
| 353LB5C135R | CTS-Frequency Controls | * | - | - | - | - |
| 353LB5C143R | CTS-Frequency Controls | * | - | - | - | - |
| 353LB5C14CR | CTS-Frequency Controls | * | - | - | - | - |
| 353LB5C163R | CTS-Frequency Controls | * | - | - | - | - |
| 353LB5C184R | CTS-Frequency Controls | * | - | - | - | - |
| 353LB5C192R | CTS-Frequency Controls | * | - | - | - | - |
| 353LB5C194R | CTS-Frequency Controls | * | - | - | - | - |
| 353LB5C240R | CTS-Frequency Controls | * | - | - | - | - |
| 353LB5C24FR | CTS-Frequency Controls | * | - | - | - | - |
| 353LB5C250R | CTS-Frequency Controls | * | - | - | - | - |
| 353LB5C260R | CTS-Frequency Controls | * | - | - | - | - |
| 353LB5C270R | CTS-Frequency Controls | * | - | - | - | - |
| 353LB5C27BR | CTS-Frequency Controls | * | - | - | - | - |
| 353LB5C283R | CTS-Frequency Controls | * | - | - | - | - |
| 353NB3A307R | CTS-Frequency Controls | * | - | - | - | - |
| 353NB3A320R | CTS-Frequency Controls | * | - | - | - | - |
| 353NB3A327R | CTS-Frequency Controls | * | - | - | - | - |
| 353NB3A343R | CTS-Frequency Controls | * | - | - | - | - |
| 353NB3A34AR | CTS-Frequency Controls | * | - | - | - | - |
| 353NB3A384R | CTS-Frequency Controls | * | - | - | - | - |
| 353NB3A388R | CTS-Frequency Controls | * | - | - | - | - |
| 353NB3A38CR | CTS-Frequency Controls | * | - | - | - | - |
| 353NB3A400R | CTS-Frequency Controls | * | - | - | - | - |
| 353NB3C307R | CTS-Frequency Controls | * | - | - | - | - |
| 353NB3C320R | CTS-Frequency Controls | * | - | - | - | - |
| 353NB3C327R | CTS-Frequency Controls | * | - | - | - | - |
| 353NB3C343R | CTS-Frequency Controls | * | - | - | - | - |
| 353NB3C34AR | CTS-Frequency Controls | * | - | - | - | - |
| 353NB3C384R | CTS-Frequency Controls | * | - | - | - | - |
| 353NB3C388R | CTS-Frequency Controls | * | - | - | - | - |
| 353NB3C38CR | CTS-Frequency Controls | * | - | - | - | - |
| 353NB3C400R | CTS-Frequency Controls | * | - | - | - | - |
| 353NB3I307R | CTS-Frequency Controls | * | - | - | - | - |
| 353NB3I320R | CTS-Frequency Controls | * | - | - | - | - |
| 353NB3I327R | CTS-Frequency Controls | * | - | - | - | - |
| 353NB3I343R | CTS-Frequency Controls | * | - | - | - | - |
| 353NB3I34AR | CTS-Frequency Controls | * | - | - | - | - |
| 353NB3I384R | CTS-Frequency Controls | * | - | - | - | - |
| 353NB3I388R | CTS-Frequency Controls | * | - | - | - | - |
| 353NB3I38CR | CTS-Frequency Controls | * | - | - | - | - |
| 353NB3I400R | CTS-Frequency Controls | * | - | - | - | - |
| 353NB5A015R | CTS-Frequency Controls | * | - | - | - | - |
| 353NB5A021R | CTS-Frequency Controls | * | - | - | - | - |
| 353NB5A081R | CTS-Frequency Controls | * | - | - | - | - |
| 353NB5A100R | CTS-Frequency Controls | * | - | - | - | - |
| 353NB5A122R | CTS-Frequency Controls | * | - | - | - | - |
| 353NB5A128R | CTS-Frequency Controls | * | - | - | - | - |
| 353NB5A135R | CTS-Frequency Controls | * | - | - | - | - |
| 353NB5A143R | CTS-Frequency Controls | * | - | - | - | - |
| 353NB5A14CR | CTS-Frequency Controls | * | - | - | - | - |
| 353NB5A163R | CTS-Frequency Controls | * | - | - | - | - |
| 353NB5A184R | CTS-Frequency Controls | * | - | - | - | - |
| 353NB5A192R | CTS-Frequency Controls | * | - | - | - | - |
| 353NB5A194R | CTS-Frequency Controls | * | - | - | - | - |
| 353NB5A240R | CTS-Frequency Controls | * | - | - | - | - |
| 353NB5A24FR | CTS-Frequency Controls | * | - | - | - | - |
| 353NB5A250R | CTS-Frequency Controls | * | - | - | - | - |
| 353NB5A260R | CTS-Frequency Controls | * | - | - | - | - |
| 353NB5A270R | CTS-Frequency Controls | * | - | - | - | - |
| 353NB5A27BR | CTS-Frequency Controls | * | - | - | - | - |
| 353NB5A283R | CTS-Frequency Controls | * | - | - | - | - |
| 353NB5C015R | CTS-Frequency Controls | * | - | - | - | - |
| 353NB5C021R | CTS-Frequency Controls | * | - | - | - | - |
| 353NB5C081R | CTS-Frequency Controls | * | - | - | - | - |
| 353NB5C100R | CTS-Frequency Controls | * | - | - | - | - |
| 353NB5C122R | CTS-Frequency Controls | * | - | - | - | - |
| 353NB5C128R | CTS-Frequency Controls | * | - | - | - | - |
| 353NB5C135R | CTS-Frequency Controls | * | - | - | - | - |
| 353NB5C143R | CTS-Frequency Controls | * | - | - | - | - |
| 353NB5C14CR | CTS-Frequency Controls | * | - | - | - | - |
| 353NB5C163R | CTS-Frequency Controls | * | - | - | - | - |
| 353NB5C184R | CTS-Frequency Controls | * | - | - | - | - |
| 353NB5C192R | CTS-Frequency Controls | * | - | - | - | - |
| 353NB5C194R | CTS-Frequency Controls | * | - | - | - | - |
| 353NB5C240R | CTS-Frequency Controls | * | - | - | - | - |
| 353NB5C24FR | CTS-Frequency Controls | * | - | - | - | - |
| 353NB5C250R | CTS-Frequency Controls | * | - | - | - | - |
| 353NB5C260R | CTS-Frequency Controls | * | - | - | - | - |
| 353NB5C270R | CTS-Frequency Controls | * | - | - | - | - |
| 353NB5C27BR | CTS-Frequency Controls | * | - | - | - | - |
| 353NB5C283R | CTS-Frequency Controls | * | - | - | - | - |
| 353SB3A307R | CTS-Frequency Controls | * | - | - | - | - |
| 353SB3A320R | CTS-Frequency Controls | * | - | - | - | - |
| 353SB3A327R | CTS-Frequency Controls | * | - | - | - | - |
| 353SB3A343R | CTS-Frequency Controls | * | - | - | - | - |
| 353SB3A34AR | CTS-Frequency Controls | * | - | - | - | - |
| 353SB3A384R | CTS-Frequency Controls | * | - | - | - | - |
| 353SB3A388R | CTS-Frequency Controls | * | - | - | - | - |
| 353SB3A38CR | CTS-Frequency Controls | * | - | - | - | - |
| 353SB3A400R | CTS-Frequency Controls | * | - | - | - | - |
| 353SB3C307R | CTS-Frequency Controls | * | - | - | - | - |
| 353SB3C320R | CTS-Frequency Controls | * | - | - | - | - |
| 353SB3C327R | CTS-Frequency Controls | * | - | - | - | - |
